|
Level : International (5)
|
International Ice Hockey Federation World Junior Hockey Championship Pre-Competition Games | International | 2009 |
Canada Kabaddi Cup | International | 2013 |
International Softball Federation Junior Women’s World Fast Pitch Championships | International | 2013 |
Pan American Cup Senior Men’s Field Hockey Championships | International | 2013 |
International Paralympic Committee, Ice Sledge Hockey Women’s Cup | International | 2014 |
Level : Invitational (12)
|
Touch Football Ontario Trillium Tour | Invitational | annual |
Brampton Canadettes Easter Hockey Tournament (largest female tournament in the world) | Invitational | annual |
Brampton Canadettes Two Nations College Prep Series (Hockey) | Invitational | annual |
Ontario Sledge Hockey Association Cruiser Cup | Invitational | annual |
Two Nations College Prep Series Hockey Tournament | Invitational | annual |
John McCauley Memorial Lacrosse Tournament | Invitational | annual |
International Silver Stick Hockey Tournament | Invitational | annual |
Bob Giroux Memorial Hockey Tournament | Invitational | annual |
Brampton Cup (Boxing) | Invitational | annual |
Skate Canada STARSkate Championships (figure skating) | Invitational | annual |
Bauer CanAm Adult Ball Hockey Championships 2018 | Invitational | annual |
Brampton BLAST College/University Softball Showcase | Invitational | annual |
Level : National (24)
|
Canadian Lacrosse Association Minto Cup (Box) Championships | National | 2009, 2017 |
National Ball Hockey Association of Canada Men, Women & Masters Championships | National | 2013 |
Softball Canada Junior Women's National Team Eastern Identification Camp | National | 2015 |
BMO Skate Canada Synchronized Skating Championships | National | 2011 |
National Touch Football Championships | National | 2015 |
National Ball Hockey Association of Canada Junior Championships | National | 2013, 2015 |
Ontario Wrestling High Performance Camp | National | 2015 |
Canadian Lacrosse Association MANN Cup | National | 2013 |
Softball Canada U14 Girls Canadian Fast Pitch Jamboree | National | 2012 |
U16 Field Lacrosse National Championships Playoffs | National | 2012 |
Field Hockey Canada Senior National Championships | National | 2013 |
Softball Canada Senior Women's National Team Identification Camp | National | 2014 |
University and Open National Cheerleading Championships | National | 2014 |
Canadian National Old-timers Baseball Federation Championships | National | 2014 |
National Cheer Championships (Cheerleading) | National | 2015 |
Canadian Fast Pitch Midget Girls Championships | National | 2009 |
Canada 55+ Games | National | 2016 |
Canadian U16-19 Field Lacrosse Championships | National | 2016 |
Field Hockey Ontario - National | National | 2016 |
Women’s and U14 Girls Canadian Fastpitch Jamboree | National | 2017 |
Canada Cup Floorball Championships | National | 2017, 2018 |
Ultimate Canada Single Gender Championships | National | 2018 |
Ultimate Canada University Championships | National | 2018 |
Ultimate Canada 4on4 Series | National | 2018 |
Level : Provincial (21)
|
Ontario 55+ Summer Games (Multi-sport) | Provincial | 2012 |
Ontario Minor Track & Field Championships | Provincial | 2013 |
Ontario Cup U13/14 Major Bantam Girls (Basketball) | Provincial | 2015, 2016, 2017, 2018, 2019 |
Ontario Women's Hockey Association Provincial Tournament | Provincial | 2007, 2015, 2016, 2017, 2018 |
Ontario Open Water Swimming Championships | Provincial | 2010 |
Brampton Open Singles Sanction Horseshoe Championships | Provincial | 2016 |
Field Lacrosse Provincial Championships | Provincial | 2016 |
U13, 14, 15,16 Ontario Cup (soccer) | Provincial | 2016 |
Ontario Scotties Tournament of Hearts (curling) | Provincial | 2016 |
PWSA Squirt Girls Provincial Championships | Provincial | 2016 |
Ontario Special Olympics Summer Games | Provincial | 2017 |
Novice Select OSSTA Provincials (softball) | Provincial | 2016 |
Provincial Cheer Championships (cheerleading) | Provincial | 2016 |
Ontario Cheerleading Federation Nationals | Provincial | 2016 |
Midget, Bantam, Youth Track & Field Championships | Provincial | 2017 |
Ontario Hockey Federation Midget AA Championships | Provincial | 2016 |
Slo-pitch Ontario Worth Co-ed Provincial Championships | Provincial | 2018 |
Ontario Boys Field Lacrosse Championships | Provincial | 2018 |
Ontario Ball Hockey Federation Atom & Peewee Championships | Provincial | 2018 |
U19 Provincial Grand Softball Championships & U14 Provincial Softball Qualifiers | Provincial | 2018 |
Ontario Ball Hockey Association Women's Championships | Provincial | 2018 |