Requesting for fire records including Incident, investigation, and Fire Marshal report for 23 Hillbank Trail, Brampton, ON, L6S 1P6. Date of incident: February 18, 2025. |  | File 25.0032 |
Requesting fire records and incident reports from March 02, 2023, at 13:45. Incident location: Queen St E and Torbram Rd. |  | File 25.0030 |
Building records pertaining to all permits, inspections, application and drawings for (a specified property address) between June 2024 till date. |  | File 25.0026 |
Requesting audio records, transcripts of the recording, and document notes of a call that took place on February 08, 2025, @ 9:41 am: COBI # 3229117 and COBI # 3229114. |  | File 25.0022 |
Requesting for CCTV footage that may have been captured an MVA on The Gore Rd and Castlemore Rd that took place on February 5, 2025, from 3:00 pm-4:10 pm. |  | File 25.0019 |
Requesting for occurrence report #02110-25-0002566 along with the following: Runsheet, fire investigation, photos, fire investigation book, and fire investigation report. |  | File 25.0018 |
Requesting for entire OW file for [an identifiable individual] |  | File 25.0017 |
Requesting for CCTV footage that may have captured an MVA that took place on The Gore Rd and Castlemore Rd on January 27, 2025, between the time of 5:45 am to 6:00 am. |  | File 25.0015 |
All enforcement records related (a specified property address) for the period between Sep 1, 2024 to Dec 31, 2024. |  | File 25.0014 |
Zoll Reports with Captain notes for (a specified property address). Incident date 10/27/24 and incident number is 02110-24-0029604 |  | File 25.0013 |
Following documents for (a specified property address) :- 1. Revoke Permit Letter issued on April 18, 2024 2. Demolition Permit issued on April 18, 2024 |  | File 25.0011 |
All enforcement records for (a specified property address) for past 5 years. |  | File 25.0010 |
Complete membership file for (a personal identifiable individual) including attendance records from Nov 5, 2018 to present date. |  | File 25.0006 |
Any fire records and incident reports relating to accident that took place on May 12, 2023 at the intersection of Kennedy Road N and Linkdale Road involving individual named (an personal identifiable individual). |  | File 25.0002 |
Requesting the Fire Occurrence report for a [specified property address] from September to October 2024. |  | File 25.0001 |
Requesting all records regarding a dog attack that occurred on December 3, 2024, at a [specified property address]. |  | File 24.0273 |
Requesting the complete fire investigation, including photos, video, statements, or any observations concerning the incident. Date of Loss: July 04, 2024, at a [specified property address]. |  | File 24.0271 |
Requesting all records regarding the fire investigation, including photos, video, statements, or any observations concerning the electrical wiring. Date of Loss: August 15, 2024, at a [specified property address].
|  | File 24.0270 |
Records regarding 73 Eastern Ave (PIN 140320027), which was listed for sale by the City of Brampton, this includes: The date of sale, and current registered owners.
|  | File 24.0269 |
Requesting applications, hearings, findings, and renderings on any or all decisions made by the Committee of Adjustments during the year 2000 on a [specified property address].
|  | File 24.0268 |
Requesting Site Plan, Geotechnical Report, Survey, Original Architectural Drawings, Structural Mechanical, Electric Drawings and the latest Building Permit for 109 McLaughlin Road South (Ontario Correctional Institute).
|  | File 24.0267 |
FPO Fire Investigation Files for (a specified property address) |  | File 24.0265 |
Approved day care drawings for Willowbrae Child Care Academy at 10561 Chinguacousy Road |  | File 24.0264 |
Requesting for complaints made against a [specified property address] from 2001 to present. |  | File 24.0263 |
Requesting Copy of Police reports, Officer Notes, Witness Statements and all parties information for an incident at (a specified property address on Sep 10, 2024) |  | File 24.0262 |
Requesting general FOI requests records completed between July 01, 2023, and June 30, 2024, indicate the following: 1. Request Number 2. Summary 3. Date request was received 4. Date request was completed 5. Disposition.
|  | File 24.0261 |
All records related to a slip and fall for (an identifiable individual) on Nov 28, 2023 on the pavement area near the parking lot adjacent to the city hall parking leading to scotia bank. |  | File 24.0260 |
Requesting CCTV footage from any Zum bus stop on Steeles Ave between Chinguacousy and Mavis Rd from 8:15 to 8:30 on November 18, 2024. |  | File 24.0259 |
Requesting contract between the city and Spare Labs and proposals submitted for this bid - NRFP 2022-035.
|  | File 24.0257 |
Requesting the following for 79 Bramsteele Rd: any/all communication, bylaw violations, were mentioned regarding the construction at 79 Bramsteele Rd from July 1, 2024, to October 31, 2024. |  | File 24.0256 |
Requesting full fire report from September 20, 2024, for a [specified property address], Incident Number 02110-24-0025759. |  | File 24.0255 |
Enforcement records for (a specified property address) from Jan 1, 2024 to Nov 11, 2024. |  | File 24.0253 |
Requesting full fire report for a [specified property address] that occurred on November 12, 2024, from 12.00 am to 1.00 am. Occurrence # 24-0031218 |  | File 24.0252 |
Requesting full fire report for a [specified property address] that occurred on November 12, 2024, from 12.00 am to 1.00 am. Occurrence # 24-0031218
|  | File 24.0252 |
Attendance log records for (an identifiable individual) from Aug 9 2015 to present date. |  | File 24.0251 |
Requesting records and complaints for a [specified property address] from March 2024 to the present.
|  | File 24.0250 |
Requesting footage at Dixie Road and Bovaird Drive on October 26, 2024, at around 11.45 pm.
|  | File 24.0249 |
Requesting all issued permits, permit applications, and all communication regarding a [specified property address] from June 22, 2022, to November 1, 2024. |  | File 24.0248 |
Requesting CCTV footage from a bus that may have captured a motor vehicle accident that took place at the intersection of Fogal Rd and Gore Rd on October 29, 2024, between the time of 8:20 a.m. and 8:45 a.m. |  | File 24.0247 |
Requesting complete inspection report including dates, inspector's name, and deficiencies documented for building permit # 20267310-P01-00. |  | File 24.0246 |
Enforcement records for (a specified property address) from 1 Jan 2023 to 31 Mar 2024. |  | File 24.0244 |
Requesting CCTV footage from Brampton Transit Bus Route 15 from 1600 on August 19, 2023. The incident took place at Bramalea Terminal. |  | File 24.0242 |
1. Building records for (a specified property address) from Jan 1, 2021 to Oct 29, 2024 2. Enforcement records for (a specified property address from Jan 1, 2021 to Oct 29, 2024 |  | File 24.0240 |
Request a fire report related to a [specified property address] that occurred on September 12, 2024. Incident number 02110-24-0025044. |  | File 24.0239 |
Requesting By-law and Animal control records including complaints and officer notes for a [specified property address] from February 17, 2022, to July 20, 2024. |  | File 24.0238 |
Requesting any by-law violation or complaints related to a [specified property address] from January 2017 to the present. |  | File 24.0237 |
Requesting the following records for files COBI-2632856 and COBI-2650705. |  | File 24.0236 |
Enforcement records for (a specified property address) from July 1, 2023 to Sep 30, 2023. |  | File 24.0234 |
Requesting records related to a [specified property address] from January 2023 to the present. |  | File 24.0232 |
Requesting video footage of a collision on Queen Street and Sun Pac Blvd on October 13, 2024, at 9.40 am. |  | File 24.0231 |
Requesting all reports regarding complaints made from April 23, 2024, to present regarding an illegal basement rental at a [specified property address.] |  | File 24.0229 |
Request all records related to a Notice Prohibiting Entry including but not limited to the report and investigation documents for the following properties: 1 Jim Archdekin Recreation Centre, Paul Palleschi Recreation Centre, Susan Fennel Sportsplex. |  | File 24.0228 |
Requesting all files and complaints related to a [specified address] from January 2024 to present. |  | File 24.0227 |
Requesting CCTV footage that may have captured a vehicle accident that took place at the parking lot near the ice rink and swimming pool entrance located at Gore Meadows Community Center between the time of 5:50 pm to 6:15 pm on October 07, 2024. |  | File 24.0225 |
Requesting any inspection reports, observations, or documentation identifying the tree trunk in issue or its removal (marked with orange paint) regarding a fatal accident on June 7, 2021, involving an [identified person] at a [specified address]. |  | File 24.0224 |
Requesting all records related to an [identified individual] at Gore Meadows Community Centre Library. |  | File 24.0223 |
Names of companies and award price results for RFP2024-216 Peer Review and Inspection Services of Street Lighting and Park Pathway Lighting for Development Projects for a two year period. |  | File 24.0222 |
All complaints (enforcement, property standards and zoning by-laws violations) for (a specified property address) from Mar 2024 to present date. |  | File 24.0220 |
Requesting video footage of a collision on Bovaird Drive and Gillingham Drive on October 3, 2024, at 11.23 pm. |  | File 24.0219 |
Requesting all by-law inspections related to complaints made regarding violations of property standard for [ a specified property address]. |  | File 24.0217 |
Requesting for a copy of the permits, contracts, or invoices related to any events held at Central Park Drive, between Howden Boulevard and Hanover Road, between August 2, 2024, and August 11, 2024. |  | File 24.0215 |
Requesting for CCTV footage from Brampton Transit bus #1802, witness statement, and accident statement for a pedestrian and motor vehicle accident that took place on December 20, 2021, at 6:46 am. |  | File 24.0214 |
Requesting a copy of the employment records of a [specified individual].
|  | File 24.0213 |
Requesting photos captured of the individual lighting firecrackers at [a specified property address] during the Diwali celebration in November 2023 Notice # N2010106. |  | File 24.0212 |
All Site plan application records, Geo-technical Study and any other studies that were conducted for Site Plan application for the property address 2774 Bovaird Drive West. |  | File 24.0211 |
All enforcement records for (a specified property address) Brampton. |  | File 24.0210 |
Transfer to Peel Regional Police - Complete file in respect to the motor vehicle accident that occurred on Steeles Ave and Hurontario Street involving (an identifiable individual) on Sep 17, 2021 |  | File 24.0209 |
•Requesting for the amounts paid to Dr. Rosenfeld and his company Ridgeway Occupational Consultants INC from 2021 to 2024. |  | File 24.0207 |
Requesting 1)Third-party investigations into worker complaints against management and other workers, including how many were substantiated. 2) Vacancies lasting over 60 days. 3) 2022 and 2023, arbitration mediation expenses and how many won by the city. |  | File 24.0205 |
Requesting all complaints related to a [specified property address] from January 2023 to the present. |  | File 24.0204 |
Requesting all records related to an [identifiable individual] at Gore Meadows Gym. |  | File 24.0203 |
Requesting CCTV that may have captured an MVA that took place at Bramalea Rd & Steeles Ave E at 1715 on August 29, 2024. |  | File 24.0201 |
Requesting all complaints and notices related to a [specified property address] from December 2022 to the present. |  | File 24.0199 |
Requesting the Vendor # for A/P transactions for [specified individuals] at a [specified property address] for the 30 years and the Vendor # for A/P transactions for the second [specified individuals] at a [specified property address] for 2023/2024. |  | File 24.0197 |
Requesting for a copy of a complete file including attendance records and sign-in sheets from Chinguacousy Wellness Centre from June 13, 2017, to present for [a specified identifiable individual.] |  | File 24.0195 |
Requesting CCTV footage from Riverstone Community Centre facing Ebenezer Rd and any footage covering Ebenezer Rd going East towards The Gore Rd, that may have captured a motor vehicle accident on Tuesday, August 20, 2024, from 1940 to 1950. |  | File 24.0194 |
Requesting CCTV footage from January 12, 2024, - January 13, 2024, that may have captured the inflatable soccer air dome collapsing at 1495 Sandalwood Pkwy East, Brampton, ON L6R 0K2. |  | File 24.0191 |
Requesting CCTV footage of the splash pad at Cassie Campbell Recreation Centre on August 26, 2024, between the hours of 4.10 pm to 4.35 pm. |  | File 24.0190 |
Requesting records related to COBI 2982068, COBI 2989699, COBI 2984614 and COBI 2994585 |  | File 24.0189 |
Requesting a copy of the order regarding a dog bite incident that occurred on July 14, 2024, at the complex of Middleton Way. |  | File 24.0188 |
Requesting CCTV footage that may have captured a motor vehicle accident on Airport Rd and Queen St E heading Westbound between Airport Rd and Chrysler Dr/Gateway Blvd on August 18, 2024, at time of 1845 to 1945. |  | File 24.0187 |
Requesting for Enforcement records from July 2023 to present regarding an illegal basement dwelling for a [specified property address.] |  | File 24.0186 |
Requesting fire occurrence report for 17 Sheard Avenue on June 20 at approximately 9.40 am to 10.00 am. |  | File 24.0184 |
Requesting all complaints related to a [specified property address] from January 2023 to the present. |  | File 24.0183 |
Requesting a dog attack incident 424-264126. Name and address of the offending dog owner. Complete case details and notes and details of action taken by "Animal Service." Any fine/penalty charged/muscle order issued/warning given etc. |  | File 24.0182 |
Requesting CCTV footage that may have captured a parked vehicle getting hit at the Northwest Parking lot of Susan Fennell Sportsplex @ 500 Ray Lawson Blvd, Brampton, ON, L6Y 5B3 at the time of 9:05 am to 10:50 am. |  | File 24.0181 |
Requesting records for Site agreement for Tamil Genocide Monument with the NCCT and other entities, all communications including emails, notes, and minutes, and agreements with the NCCT or other entities related to the Tamil Genocide Monument. |  | File 24.0180 |
Requesting complaints against a [specified property address] from 2020 to the present. |  | File 24.0179 |
Requesting CCTV footage that may have captured a motor vehicle accident at Brampton Gateway Terminal close to the #502 and #2 Southbound bus stop near the pedestrian crosswalk on August 17, 2024, between 4:40 pm and 5:05 pm. |  | File 24.0177 |
Requesting a copy of the current agreement between the City of Brampton and the Municipal Entity that provides it with a Commercial General Liability Policy. |  | File 24.0174 |
Requesting inspection records related to incident COBI-2954657 at a [specified property address] on August 7, 2024, at 1.30 pm by Officer Mohit Dang. |  | File 24.0173 |
Requesting any records related to incident COBI-2837480, which occurred on May 22, 2023, at the intersection of Main Street and Elgin Road. |  | File 24.0171 |
Security officer's (V. Roumeliotis) report filed for a complaint made regarding smoking cannabis at the rear (a specified property address) on July 26th 2024. |  | File 24.0170 |
Requesting records (attendance, invoice) for an [identifiable individual] from Aqua Fit Centre from May 15, 2016, to the present. |  | File 24.0167 |
Requesting CCTV footage from the City Zum, Bus #1154, Route 29 between the intersection of Legarfield Rd & Ashby Rd on Bovaird between the time of 1200hrs to 1300hrs on March 27, 2024. |  | File 24.0166 |
All documents related to a dog bite incident on April 13, 2023 at the sidewalk of Hillcrest Avenue Brampton. |  | File 24.0165 |
Requesting animal report case file A24-266205 regarding a dog bite that took place on July 03, 2024. |  | File 24.0164 |
Requesting records (attendance, invoice) for an [identifiable individual] from Aqua Fit Centre from May 15, 2016, to the present. |  | File 24.0163 |
Requesting step-by-step investigation of the unleashed dangerous dog on August 07, 2023. |  | File 24.0162 |
Requesting fire incident report for a [specified property address] that happened in 2019. |  | File 24.0161 |
Requesting for CCTV footage at the Gore Meadows Recreation Centre, near the 4th-row parking lot, by the hockey rink, on July 15, 2024, between the time of 8:00 pm to 10:15 pm. |  | File 24.0160 |
1. Business dealing of (an identifiable individual) of (a specific property address) with the Parks dept. 2. Business dealing of FRAM + SLOAKER with Planning dept. 3. Business dealing of Eric Nadler Barrister & Solicitors with Realty dept.
|  | File 24.0159 |
Requesting CCTV footage that may have captured a collision that took place on McLaughlin Rd South and Steeles Ave West on Friday, July 12, 2024, around 1:15 pm. |  | File 24.0158 |
Requesting an animal incident report regarding a dog bite in May or June 2024. The name of the dog that was attacked is Murphy. The dog owner [an identifiable individual.] |  | File 24.0157 |
All medical records pertaining to (an identifiable individual) from 28-11-2018 till date for Chinguacousy Wellness Centre |  | File 24.0156 |
All enforcement records related to (a specified property address) till date. |  | File 24.0154 |
Requesting the following for a [specified property address]. Approval plans by the Commissioner of Public Works/ Community Services, Block Grading Drainage, Any approval by the city or Notices to the owner (Fram Construction Limited).
|  | File 24.0153 |
Requesting CCTV footage entering and existing Gore Meadows Library and any footage that may have captured the hallway towards the restroom on July 16, 2024, from 5:00 pm to 7:30 pm. |  | File 24.0152 |
Requesting records indicating the amount spent on entertainment including the M.I.A performance at Brampton's 50th Anniversary Celebration at Chinguacousy Park on June 29, 2024.
|  | File 24.0151 |
Requesting property standard inspection records pertaining to an illegal dwelling unit including notes and photos by By-law officer Brent Gobeo for a [specified property address] from Sept 01, 2023, to December 31, 2023. |  | File 24.0151 |
Requesting Animal records for incident # A24 - 265656 |  | File 24.0150 |
Requesting drawings, receipts, applications and final inspection report for the Makki Islamic Learning Center at 8452 Torbram Rd. |  | File 24.0149 |
Requesting records related to the dog bite Incident Number A24-259756 Incident Date January 14, 2024.
|  | File 24.0148 |
Requesting all external job postings for Brampton Transit from July 1, 2018, to April 30, 2020. |  | File 24.0147 |
Requesting Fire Incident Report including photos, videos, notes, and statements for address: 20 Queen Street East, Brampton, ON, L6V1A2. The incident took place on July 4, 2024.
|  | File 24.0145 |
Requesting the officer's notes and records on a[specified property address] Trail regarding the following complaints: April 18 & 22, 2024 - COBI - 2751500, 2763818 & 2763954.
|  | File 24.0144 |
Dog bite file for an incident that happened on February 25, 2023 for (an identifiable individual) File # 23249099 |  | File 24.0143 |
Requesting BFES incident report #02110 23 0009722 for a [specified property address] dated April 28, 2023. |  | File 24.0141 |
Requesting any copy of Notice of By-Law Contravention letters from 2023 to 2024 for a [specified property address.] |  | File 24.0140 |
CCTV footage for 8 Nelson Street West Downtown Terminal between 12:20am to 1:20am on June 8th. |  | File 24.0139 |
Requesting the entirety of the chatbox that was used during the Committee of Adjustment Public Meeting that took place on Tuesday, June 18, 2024 at 9:30 am. |  | File 24.0138 |
Requesting a report for the complaint of carport for a [specified property address] and a copy of the withdrawal of the charges sent to the city prosecutor. |  | File 24.0137 |
Requesting Ontario Works Assistance file from May 2023 to present. |  | File 24.0136 |
* Enforcement records related to the file # 1768503, 1791828, 1512861 for (a specified property address). |  | File 24.0135 |
Requesting all incidents or complaints regarding a [specified property address] from 2018 to the present. |  | File 24.0134 |
Requesting all work order data, task codes, parts used, and notes related to Brampton Transit bus #0427, VIN#2FYD2LV034V027148 from October 01, 2018, to March 31, 2024. |  | File 24.0133 |
1.Accrued costs of procured security forces, city staff, clearings and disposal of items of unhoused people living in the park areas surrounding the Etobicoke creek. 2. Contracts of security forces including their roles, responsibilities
|  | File 24.0132 |
Incident report related to motor vehicle accident involving transit bus # 541 at the intersection of Pine Valley and Weston Road in Vaughan on Mar 27, 2024. |  | File 24.0131 |
Requesting fire incident records of a motor vehicle accident on June 19, 2023, near the intersection of Vodden Road and Castlewood Court at around 6.05 am. |  | File 24.0130 |
Requesting any email correspondence, enforcement records such as photos, inspection reports, tickets (Penalty Notices), appeals requests and all court documents pertaining a [specified property address] from November 7th, 2023 to present. |  | File 24.0129 |
Requesting CCTV footage for the Gore Meadows Community Centre Library parking lot near the main entrance (phase one) on June 13, 2024, from 3.00 pm to 5.30 pm. |  | File 24.0128 |
Requesting CCTV footage and witness statement from COB Transit Operator Anil Mathew on bus Route 18 regarding motor vehicle and pedestrian accident that took place on March 22, 2024, at Dixie Rd and Queen St E travelling northbound on Dixie at 23:32 |  | File 24.0127 |
Requesting permit application, permit card and a certificate for Two Unit Dwellings related to a [specified property address]. |  | File 24.0126 |
All enforcement records (files, notes, orders, pictures) for property address 123 queen Street W. Brampton pertaining to the time period Mar 26 to June 11, 2024 and also the demolition permit issued for this property |  | File 24.0125 |
Requesting CCTV footage from a City transit bus plate number 807-9BL that may have captured an accident in which it was involved in on June 3, 2024, around 5:40pm. The accident took place at The Gore Rd south of Strathdale Rd bus stop |  | File 24.0124 |
Requesting Transit Incident Report BT00936-23 that occurred on June 18, 2023. |  | File 24.0123 |
Requesting CCTV footage from a Brampton Transit Bus Route 35 travelling westbound on Bovaird Drive and Sunny Meadow Blvd March 07, 2024, at approximately 0830am. |  | File 24.0122 |
Video footage for Brampton Transit for May 4 Bus # 2016 23Eastbound around 10am where driver applied brakes and a woman fell down. Location Near Sandalwood/Conestoga bus loop
|  | File 24.0121 |
Complete attendance records from Nov 11, 2016 till date for (an identifiable individual) for Chinguacousy wellness Centre. |  | File 24.0120 |
Requesting records of any outstanding work order, permit, deficiency notices or any other notices against a [specified property address]. |  | File 24.0119 |
Requesting records pertaining to any spill events, active work orders, infractions, charges or notices of violation for address' 5515 Countryside Dr, Brampton, ON and 5525 Countryside Dr, Brampton, ON from 2018 to present. |  | File 24.0118 |
All costs and receipts related to the investment trip to Pakistan with a potential stop in Dubai in 2023. Any formal itinerary /schedule of events/calendar invitations for meetings from May 5, to May 7, 2023, including all records outside these dates.
|  | File 24.0117 |
Requesting attendance records for an [identifiable individual] at the Earncliff Recreation Centre (44 Eastbourne Drive) from October 2018 to the present. |  | File 24.0116 |
Requesting CCTV footage from the Cassie Campbell Recreation Centre parking lot close to the main entrance doors from 12:00pm to 1:45pm on May 19, 2024, pertaining to damage to a vehicle while parked. |  | File 24.0115 |
Please provide CCTV footage of Brampton Transit Bus regarding an incident on January 20, 2023, at approximately 2.26 pm at the Brampton Bus Terminal.
|  | File 24.0114 |
Requesting for full permit drawings for Simply Smart Childcare Centre located at 25 Montpelier St, Brampton, ON, L6Y 0C3. |  | File 24.0113 |
Requesting electrical and fire alarm drawings for property 30 Bramtree Ct, Brampton, ON, L6S 5Z7.
|  | File 24.0112 |
Requesting all records and complaints related to a [specified property address] from 2021 to the present |  | File 24.0111 |
Request records for a [specified property address] from 2020 to present: Incidents or investigations conducted by the Fire Department. By law or property standards, incidents, calls, investigations or complaints involving the above address.
|  | File 24.0110 |
All records related to (a personal identifiable individual) and his dog Royce. |  | File 24.0109 |
All animal services records pertaining dog bite that happened on Nov 17, 2021 at Creditview park at 8am. Dog name Tito. |  | File 24.0108 |
Requesting CCTV footage for Gold Parkette entrance, located at 33 Gold Park Place. From Thursday after 5 pm to Friday at 9 am. |  | File 24.0107 |
Requesting for all records from animal service pertaining to a cat complaint made to a [specified property address] from May 01, 2023, to May 22, 2024. |  | File 24.0106 |
Requesting fire report for a [specified property address] on April 20, 2024. Incident #24-0009964. |  | File 24.0105 |
Requesting a list of all the land/property zoning codes used by the city of Brampton and the permitted land uses under each zoning code. |  | File 24.0104 |
Requesting video footage of the incident on June 05, 2023, route 501. Incident report # 81671. |  | File 24.0103 |
All incoming and outgoing phone call records from (a specified individual) for the period of 2022-2024 regarding (a specified property address) -All building and enforcement records for (a specified property address) for the period of 2022-2024 |  | File 24.0102 |
Fire incident report for (a specified property address) for an incident that happened May 6, 2023. |  | File 24.0101 |
Requesting all fire reports including but not limited to Fire Marshal report, and photos for a [specified property address] dated: October 17, 2022. |  | File 24.0100 |
Requesting a complete copy of the Ontario Works file including a summary of monthly payments from February 3, 2019 to present for [an identifiable individual]. |  | File 24.0099 |
Requesting CCTV footage pertaining to an vehicle and pedestrian accident that took place at the intersection of Queen St and McVean Dr on April 02, 2024 at 20:51. |  | File 24.0098 |
Requesting information regarding the number of employees (management and non-union staff) that participated in the 2018, 2019, 2020, 2021 and 2022 Performance Management Program. |  | File 24.0097 |
Incident report for May 10th 2024 (6pm to 9pm) at Gore Meadows for an altercation happened between two boys participating in the youth night event (ages 6-10) |  | File 24.0096 |
Requesting all By-law Enforcement records for [a specified property address] from March 2020 to Present. |  | File 24.0095 |
CCTV footage for Chinguacousy Park for May 7, 2024 between 3:15pm to 4:05pm. |  | File 24.0094 |
CCTV footage for vehicle collision that happened on April 11, 2024 between 12:30pm-12:40pm at 8850 McLaughlin Road S. (In front of Unit 1 - next to P6 parking lot) |  | File 24.0093 |
All penalty related documents pertaining to (a specified address). |  | File 24.0092 |
Requesting all records and complaints regarding an off-leash dog at a [specified property address].
|  | File 24.0091 |
All Building and Enforcement records from 2016 till date for (a specified property address) |  | File 24.0090 |
Requesting information identifying the number of employees that participated in the 2023 Performance Management Program, and the breakdown of individuals that were identified as Exceeding Expectations, Meets Expectations, and Meets Most Expectations |  | File 24.0089 |
Requesting video footage of Zum Bus at Bovaird and Airport Road from 16.30 to 16.35 on May 04, 2024. Security Services Incident Report COB 2024-146946 The car involved: Chevy Malibu. |  | File 24.0088 |
Requesting all Property Standard records including complaints, fines, visits by Property Standard Officers etc. pertaining to a [specified property address] from March 23, 2018, to present. |  | File 24.0087 |
Requesting all enforcement records from Feb 2024 - present for a [ specified property address.]
|  | File 24.0086 |
Enforcement records (Inspection/Re-inspection reports including pictures) for (a specified property address) for the period of March 2023 to October 2023 |  | File 24.0085 |
Requesting incident reports, video footage, and witness reports/statements on an accident on August 15, 2023. The incident involved an [identified individual] on board the Brampton Transit Bus near the intersection of Fairhill and Worthington Avenue. |  | File 24.0084 |
Requesting all documents including tickets, fines and any documentation involving By law officers Ryan Maiss and Kuljeet Prewal from April 2024 to Present for a [specified property address.] |  | File 24.0083 |
Requesting all inspection and maintenance records conducted from February 2020 to present along Bartley Bull Parkway from Staveley Crest to Peel Village Parkway |  | File 24.0082 |
All records related to bus surveillance and incident report for an incident that occurred on Jan 20, 2023 at 3:57pm at countryside drive and dixie road on Zum Bus #1104 Route 18. |  | File 24.0081 |
CCTV video footage of inside the Zum bus (Plate # 4254BJ) between 11:30am to 12:30pm on Feb 4, 2022 |  | File 24.0080 |
Requesting all By-law enforcement records from March 2023 to present for address [a specified property address.] |  | File 24.0079 |
Requesting all incident records for 8901 Airport Road (Dymon Storage), from April 2022 to Feb 2023. |  | File 24.0078 |
Requesting CCTV footage from Zum bus #1250 and/or bus shelters that may have been captured a cyclist and vehicle accident that took place on April 22, 2024 at the intersection of Glover Gate and Sandalwood Parkway between the time of 2:40pm - 2:55pm. |  | File 24.0077 |
Employment and severance contracts for past and current CAOs and city managers in Brampton since 2013 including but not limited to the following individuals: Marlon Kallideen, David Barrick and Harry Schlange.
|  | File 24.0076 |
All records (documents and pictures) related to snow removal related to (a specified property address) sidewalk for the year 2024. |  | File 24.0075 |
Requesting fire report that occurred on November 06, 2023, at a [specified property address]. Incident Report # 02110-23-0024111. |  | File 24.0074 |
All fire records related to (a specified property address) for the date of April 9, 2024. |  | File 24.0073 |
Requesting all records pertaining to an incident that took place in the lobby area of a [specified property address] at 2:00pm on March 06, 2024. |  | File 24.0072 |
Records for (a specified property address):- 1. Files for building permit 2. Date home was built 3. Structural drawings 4. Sub grading plan 5. Citing 6. Survey 7. Comm. of Adjustment app. 8. Outstanding violations/permits/inspections |  | File 24.0071 |
Requesting CCTV footage from the City Zum, Bus #1154, Route 29 between the intersection of Legarfield Rd & Ashby Rd on Bovaird between the time of 1200hrs to 1300hrs on March 27, 2024. |  | File 24.0070 |
Requesting all By-law enforcement records including: correspondence, notes, and complaints from 2018 to present for address a [specified property address]. |  | File 24.0069 |
Requesting a dog attack incident on January 13, 2023, at a [specified property address]. The Officer on this case was Renu Mannavarajan #460. |  | File 24.0068 |
Requesting a fire report regarding a motor vehicle collision that occurred at the at the intersection of Charolais Boulevard and Main Street South at or around 10:21 AM on January 06, 2016. |  | File 24.0067 |
Requesting employment records which include performance review, attendance records, payroll summaries, union files and tax records for [an identifiable individual]. |  | File 24.0066 |
Requesting all enforcement files from January to March 2024 for a; [specified property address] |  | File 24.0065 |
Requesting all documents including tickets, fines and any documentation involving By law officers Ryan Maiss and Kuljeet Prewal from August 2023 to Present for a [specified property address] |  | File 24.0064 |
All property standards files, notes, pictures, orders related to (a specified property address) including all communications (emails, teams messages, meeting notes, minutes) to and from employees, elected officials. |  | File 24.0063 |
Animal services files related to dog bite incident which occurred on Aug 23, 2023 between Bramalea Road and Belarmo street outside Durham Park. |  | File 24.0062 |
Requesting gym and attendance records for [an identifiable individual] from the Chinguacousy Wellness Centre (995 Peter Robertson Blvd). |  | File 24.0061 |
Requesting gym and attendance records for [an identifiable individual] from the Chinguacousy Wellness Centre (995 Peter Robertson Blvd). |  | File 24.0060 |
Incident report on stolen cell phone on October 16, 2023 from Loafer's Lake recreation center. |  | File 24.0059 |
Fire Incident reports (1) April 24, 2022 report # 221842 and (2) May 26, 2022 report #2224044 at Dymon Storage 8901 Airport Road, Brampton. |  | File 24.0058 |
Requesting all inspection and maintenance records conducted from April 2022 to present on Hurontario St in Brampton, ON. |  | File 24.0057 |
Requesting all records documented by By-law Officers, Artem Vernigorov and Michael Polera pertaining to complaints, and investigations made to [a specified property address] from April 2023-May 2023. |  | File 24.0056 |
All documents submitted for the original building permit and the most recent building permit for (Specified property address) |  | File 24.0055 |
Requesting all complaints (enforcement, property standards and zoning by-law violations) for [a specified property address] from January 2021 to the present.
|  | File 24.0054 |
Requesting documents or communication regarding the Downtown Brampton Flood Protection Project. Including all internal correspondence, reports, plans, schedules, by-laws and meeting minutes. |  | File 24.0053 |
Requesting the following for a [specified property address] for any LNC letters, emails, zoning and building files between By-Law Officer Adam Armonos and Elizabeth Corazzola from Sept 25, 2019 to 2023, PIN File service #COBI 27 12326 |  | File 24.0052 |
Requesting incident report for a [specified person] that occurred on April 19, 2022, at approximately 8.32 am at Sandalwood Pkwy East and Richvale Drive. |  | File 24.0051 |
Incident report and brampton transit surveillance for incident happened on Zum Bus #501 on May 5, 2023 around 9:30pm at Kennedy Road and Queen Street. |  | File 24.0050 |
Any video recording in the enforcement file for 16 trailside walk between Feb 15, 2024 and Mar 15, 2024. Ref - Penalty Notice # N2042334. |  | File 24.0049 |
Requesting all By-law Enforcement records pertaining to complaints made against address: [a specified property address] from January 2023 to March 2024. |  | file 24.0048 |
Requesting investigative notes and or incident reports regarding Animal Control Officer interviews of the dog owner. Report # A24-260712. 24.00 |  | File 24.0047 |
Requesting all fire records related to the fire incident, which occurred at Dymon Storage located at 5 Nevets Road/8901 Airport Road on January 15, 2022. |  | File 24.0046 |
Requesting all enforcement records which may include violations, infractions, bylaw infringements etc. for [a specified property address] for the past 6 years. (2018- 2024) |  | File 24.0045 |
Requesting all By-Law Enforcement records such as: inspection report, complaints, etc. for a [specified property address] from December 2023 to March 2024. |  | File 24.0044 |
Requesting all fire records related to the fire incident, which occurred at 8901 Airport Road (Dymon Storage) on January 15, 2022. |  | File 24.0043 |
