Requesting all architectural building drawings, surveys and/or site plans for an [identifiable address].
|  | File 23.199 |
Requesting all complete Ontario Works files for an [identifiable individual], including but not limited to application, correspondence, memos, all benefits paid to date, all medical and rehabilitation records, etc. |  | File 23.198 |
Requesting footage of an accident that happened at the intersection of Wanless Drive and Edenbrook Hill Drive on November 28, 2023, between 6.15 pm and 6.35 pm involving two cars. |  | File 23.197 |
All Fire records/reports for incident on Nov 7, 2023 at (an identifiable address).
|  | File 23.195 |
Requesting a footage from Brampton Transit bus #2016, route #15 that was traveling northbound on Bramalea Road just past East Drive at approximately 9:25 am on the morning of November 17, 2023. The collision of a dark grey SUV and a U-Haul truck. |  | File 23.189 |
Requesting any CCTV footage from Thursday, November 16, 2023 at the intersection of Bovaird Dr. E & Bramalea Rd between the times of 6:50am to 7:10 am |  | File 23.188 |
Requesting the copy noise report for 9886 Torbram Road (North Park Plaza) from 2016 to the present.
|  | File 23.187 |
Requesting records of violation notices and fines issued pertaining to the By-Laws listed below and the offence dates. These By-Laws are as follows: 1) FIREWORKS BY-LAW 243-2022 (Current BY-Law). 2) BY-LAW NUMBER 147-2006. 3) BY-LAW NUMBER 163-2016.
|  | File 23.186 |
Requesting the following for an [identifiable property address].Any awards or certificates issued under the Line Fences Act. Advise of any provisions under the Drainage Act. Any agreements with the Township pursuant to the Tile Drainage Act. |  | File 23.185 |
Requesting video footage of an accident that happened on October 19, 2023, between 7.45 am and 7.55 am at Mississauga Road and Steeles Avenue West.
|  | File 23.184 |
All membership records from Chinguacousy Wellness Centre for (an identifiable individual) from the period of April 2, 2017 to present.
|  | File 23.183 |
Copies of red light camera pictures from 6pm to 7pm on Nov 28, 2020 from the corner of Queen Street West and West Drive.
|  | File 23.182 |
Environmental Reports (correspondence, occurrence reports, abatement) Orders, Sills, Investigations/Prosecutions, Waste Generator Number/Classes for an [identifiable property address].
|  | File 23.181 |
All By-Law and Enforcement documents, orders and directives pertaining to property located at (an identifiable property address), dated Oct 5, 2023 and onwards till date of processing this request.
|  | File 23.180 |
Video recording of the incident happened in the front of the bus between the passenger and the driver on bus number 1777, route 511, location steeles and kennedy eastbound on steeles at 16.30 on October 5, 2023.
|  | File 23.179 |
Please send the geotechnical reports for the development projects to the following addresses.
|  | File 23.178 |
Requesting a copy of the animal control file, including all records and payment summaries about the dog owner an [identified individual] and dog named Tito. The incident took place on November 17, 2021, at Creditview Park approximately at 8 pm.
|  | File 23.177 |
All CCTV cam, records and reports pertaining to Brampton Transit bus #1816 on Oct 08, 2023 around 7:40 am at the intersection of Bramalea Rd and Central Park Dr.
|  | File 23.176 |
All records pertaining [to a specified address] starting from August 2023 to November 02, 2023
|  | File 23.175 |
Requesting street camera video footage of the intersection of Airport Road and Cottrelle Blvd, around 19.58 on July 28, 2023. |  | File 23.174 |
Requesting street camera video footage of the intersection of Airport Road and Cottrelle Blvd, around 19.58 on July 28, 2023. |  | File 23.173 |
Requesting complaints related to parking of an Oversized vehicle at [a specified property address], for the year 2023.
|  | File 23.171 |
All by-law enforcement related documents for property (an identifiable address) for the period of Jan 1, 2021 to Oct 19, 2023.
|  | File 23.170 |
All Enforcement records pertaining [to a specified address] from March 08, 2023 to June 28, 2023.
|  | File 23.169 |
Requesting for CCTV footage from September 19, 2023 approximately at 6:45am at a [specified apartment building] 5TH level parking lot. No CCTV footage found.
|  | File 23.168 |
Requesting all documents and records pertaining to a [specified industrial address].
|  | File 23.167 |
All recreation records related to resident (an identifiable individual) from Chinguascousy Wellness Centre from August 26, 2020 to present.
|  | File 23.166 |
All documents are provided annually to the Canadian Urban Transit Association (CUTA) for the years 2011, 2013, 2015, 2017, 2019 and 2021. |  | File 23.165 |
Fire Inspection reports for [a specified property] from March 03, 2023, to April 29, 2023. |  | File 23.164 |
All fire records related to the incident at 8550 Goreway Drive on March 15, 2023.
|  | File 23.163 |
Requesting all records related to the investigation of the unleashed dangerous dog on August 07, 2023, at 4.36 p.m. |  | File 23.162 |
All gym records related to the resident [an identifiable individual] including attendance records from Cassie Campbell Community Centre. |  | File 23.160 |
Requesting all records pertaining to former City of Brampton employee from January 01, 2013 until October 05, 2023. |  | File 23.159 |
All records made to Enforcement from Sept 2018 to Oct 5, 2023 pertaining [to a specified property].
|  | File 23.158 |
All enforcement related records pertaining to [an identifiable address] for the year 2023.
|  | File 23.157 |
Requesting all By-Law and Enforcement documents, orders, and directives pertaining [to a specified property], dated June 27, 2023, through Oct 5, 2023. |  | File 23.156 |
Requesting all enforcement records and orders issued for [a specified property address] for Sept 1, 2023 till Oct 4, 2023. |  | File 23.155 |
A copy of any CCTV footage for a car accident that took place between 4 and 5 PM on 29-Sep-2023, at the intersection located at Steeles Ave W. and Polonia Ave. |  | File 23.154 |
Requesting all records related to contract 12020-109 between City of Brampton and Blackstone Paving & Construction Ltd. During the period of July 29, 2020 to September 6, 2023, and records related to [specified property addresses]. |  | File 23.153 |
Requesting all building records, approved Site Plans, Development Plans and Variance applications, building code and Zoning violations, open Fire code violations and most recent Fire Inspection Report related to [a specified property address].
|  | File 23.152 |
Requesting all records, complaints, and infractions regarding [a specified property address], from January 01, 2021, to the present. |  | File 23.151 |
Requesting a copy of the collision report pertaining to the motor vehicle accident that occurred on February 4, 2022, involving an [identified individual]. |  | File 23.150 |
Requesting all records, complaints, and infractions related to a [specified property address], from January 2022 to the present. |  | File 23.149 |
Requesting Video footage of a collision of white Toyota Camry and Black Tesla that occurred at approximately 10.55 pm to 11.10 pm on Sept 17, 2023 at Nelson Parking garage between 11.01 pm. |  | File 23.148 |
Requesting all records related to the Aquafit file for an [identified individual] from September 2020 to the present |  | File 23.147 |
Requesting a copy of the fire report related to the fire incident that occurred on April 07, 2023, at a [specified property address]. |  | File 23.144 |
Requesting all records related to a fire incident that occurred on March 15, 2023, at 8550 Goreway Drive, Brampton, ON.
|  | File 23.143 |
Requesting all contracts in the possession, custody or control of Patrick Brown and/or Marlon Kallideen and/or The Corporation of the City of Brampton, signed or sealed by an [identifiable individual]. |  | File 23.142 |
Requesting all complaints or investigations related to a [specified property address]. |  | File 23.141 |
Requesting all complaints of Two Unit Dwelling at [a specified property address], from December 2021 to the present. |  | File 23.140 |
Requesting a Complete copy of the WO File with respect to an [identifiable individual] for the period of June 15, 2014 to the present.
|  | File 23.138 |
Requesting all records in relation to the fire occurrence at 8550 Goreway Brampton, ON, On March 15, 2023.
|  | File 23.137 |
Required all records and video footage regarding a motor vehicle collision that occurred at approximately 10:30 am on August 17, 2023. The accident occurred near Mount Pleasant Go Station.
|  | File 23.136 |
Requesting all records regarding a dog attack that occurred on May 23, 2022, involving an [identifiable individual]. |  | File 23.135 |
Requesting a copy of a ticket issued by Peel Police and paid to Service Brampton. Between 2004 and 2006 by an [identifiable individual] related to a [specified property address]. |  | File 23.134 |
Requesting Parking Allocation Report for a [specified property address] from the Zoning Department. Parking Study submitted in support of Variance File a17-122 for Units 3 & 4.
|  | File 23.133 |
Requesting Police Occurrence Report including witness statements and all officers’ notes. |  | File 23.132 |
Requesting all records and reports related to a dog bite incident that occurred on May 18, 2023, involving [an identifiable individual]. |  | File 23.131 |
Requesting a complete copy of the client's file along with any log sheets and attendance records for [a person identifiable individual], from February 4, 2016, to the present. |  | File 23.130 |
Requesting all records related to the investigation on the unleashed dangerous dog on August 07, 2023, at 4.36 p.m. that occurred at Mclaughlin Valley Park in Brampton, ON |  | File 23.129 |
Requesting all fire records related to the accident, which occurred on June 02, 2023, at a [specified property address]. |  | File 23.127 |
Requesting an incident report, a copy of any document that has been served regarding any legal proceedings, and a copy of any Notice of Trial. This incident occurred June 02, 2023, in front of a [specified property address]. |  | File 23.126 |
Requesting all By Law infractions (warnings and tickets) relating to fireworks violations for the week prior to, during, and the week after Victoria Day, Canada Day, and Diwali. From 2020 to the present. |  | File 23.125 |
Requesting all fire records related to the fire incident that occurred on March 11, 2018, at [a specified property address] Brampton, ON. |  | File 23.124 |
Requesting inspection records for a [specified property address], from 2017-2020. |  | File 23.123 |
Requesting all non-compliance letters and all complaints related to the pooling of water at the rear entrance and the elevator at a [specified property address].
|  | File 23.122 |
Requesting a copy of the building permit and all drawings of the solar array layout between 2011 and 2015 related to 145 Treeline Blvd, Brampton, ON L6P 1E7. |  | File 23.121 |
Requesting video footage from the intersection of Dixie Road and Bovaird Drive, around 1:10 pm to 1.30 pm on July 28, 2023. The camera is on the pole on the east side of the intersection. |  | File 23.120 |
Requesting incident reports, records, and notes related to a [specified property address]. |  | File 23.119 |
Requesting copy of the animal control file regarding the dog bite that occurred on April 14, 2023, at or around the intersection of Sandalwood Parkway East and Richvale Drive South, Brampton, ON, which involved [a personally identifiable individual]. |  | File 23.118 |
Requesting copy of the animal control file regarding the dog bite that occurred on February 27, 2023, near 20 Quintessa Trail, Brampton, L6R 2V4, which involved [an identifiable person]. |  | File 23.117 |
Requesting a copy of basement application permit before 2019 and underground or below grade entrance steps application permit before 2019 related to [ Identifiable property address], Brampton, ON. |  | File 23.116 |
Requesting all records relating to [Identifiable Property address] related to Zoning notice of non-Compliance in 2022 |  | File 23.115 |
Requesting Fire Occurrence Report. Industrial fire at [a specified property address]. Occurrence Date - July 23, 2023 Incident Number - 02110-23-0016372
|  | File 23.114 |
Requesting permit drawings and SPA documents for two childcare facilities in Brampton (Lullaboo Daycare Centre). 760 Wanless Drive Brampton, ON L7A 0B4 & 1450 Queen Street West Brampton, ON L6X 0B2
|  | File 23.113 |
Traffic camera footage of an accident on July 23, 2023, between 5:00 and 5:30 pm at the intersection of Steeles Ave. E and Resolution Dr.
|  | File 23.112 |
Requesting a copy of the notice of illegal construction in the basement located at [a specified property address]. The reasons cited by the city for considering the basement of the property located at construction as illegal.
|  | File 23.111 |
A copy of all records related to a fire that occurred at A.J. Billes distribution center located at 8550 Goreway on March 15, 2023. |  | File 23.110 |
Requesting a list of candidates involved in the 2022 municipal election who received a fine for election sign infractions and the dollar value of the fine.
|  | File 23.109 |
Requesting video surveillance of bus on the Brampton Transit route 7 going North on September 8, 2022, around 6.00 am – 6.30 am near Sandalwood Parkway and Hurontario Street. |  | File 23.108 |
Any and all records or data collected for the period of 2010-2022 regarding the intersection of Countryside Drive.
|  | File 23.107 |
Requesting Drawings/Blueprints/Floor Plans for 64 Timberlane Drive from 2006 to the present. |  | File 23.105 |
Requesting all records related to the Loafer’s Lake Recreation Centre and the Etobicoke Creek Trail leading from the recreation Centre to Loafer's Lake for March 2023: Map of route A601, A602, A603, 810, D602 and D603.
|  | File 23.102 |
Request a copy of the complete animal Control File and report related to a dog bite, which occurred on March 12, 2020 and March 14, 2020, involving an [identified person]. |  | File 23.064 |
Request a copy of the complete animal Control File and report related to a dog bite on October 13, 2021, at Jack Darling Memorial Park involving an [identifiable individual]. |  | File 23.036 |
All fire inspection records related to [a specified address], from 1976 to March 14, 2023. Also requesting any records pertaining to judicial matters relating to [a specified property address] from 1976 to March 14, 2023 |  | File 23.032 |
All records related to Next Generation 911. All records, correspondence and communications to City Council regarding progress and costing of upgrading. Any application in funding support from the solicitor General of Ontario. |  | File 23.010 |
Request a copy of the Animal Service Rabies report involving [Identifiable Individual]. |  | File 23.005 |
Requesting a copy of all Applications for a Permit to Construct or Demolish forms for all building permits approved or issued in the months of April 2023, May 2023, and June 2023. |  | File 23.106 |
Requesting all records and building permits related to [Identifiable Property address], Brampton, ON, from January 2022 to the present. |  | File 23.104 |
Requesting the name of the engineering firm and the architect firm used in the construction of the car wash relating to the following: (i) Building Permit_13-300937 P01 00 CO. (ii) Building Permit_13-300937 P02 00 CO. (iii) Order#_15-000021 000 00 OT.
|  | File 23.103 |
Requesting Fire Investigative Report that occurred on March 09, 2023, at the ongoing construction site at Forest Gate Urban Towns at [Identifiable Property address], Brampton, ON. |  | File 23.101 |
Requesting a permit for the construction of Burnt Elm Public School in 2002, and the permit for the last addition completed in 2015. 01-121949-000-00 A2: 02-101386-000-00 A2: New Shell Building: 14-137056-P01-00 A2: School Addition |  | File 23.100 |
Requesting all enforcement/ By-law notices in relation to [Identifiable Property address]Brampton, ON , dated between Jan 01, 2021 to the present. |  | File 23.099 |
Request Any and all documentation from Gore Meadow Community Centre related to [Identifiable Individual] of [Identifiable Property address] Brampton. |  | File 23.098 |
Requesting records relating to a By-Law infraction regarding curbs at 110 and 112 Skegby Road, in April 2023, complaint number 2209282, involving Inspector Michael. |  | File 23.097 |
Request all records of transactions (Property Tax) related to a specified address.
|  | File 23.096 |
Requesting copy of By-law notice issued in 2017, in relation to [Identifiable Property address], Brampton, ON. Pertaining to Identifiable Individual]. |  | File 23.095 |
Request all records and attendance records, related to [an identifiable individual] |  | File 23.094 |
Requesting copy of the animal control file regarding the dog bite that occurred on June 12, 2023, near Duggan Park - [Identifiable Individual],Brampton, ON, which involved [identifiable individual] |  | File 23.093 |
Requesting all enforcement/ By-law records in relation to [Identifiable Property address], BRAMPTON, ON, pertaining to [Identifiable Individual], from April 01, 2019, to present.
|  | File 23.092 |
Requesting all building permit records including architectural, site plan, structural and mechanical drawings related to [Identifiable Property address], Brampton, ON.
|  | File 23.091 |
Requesting all information about complains and violation notice related [Identifiable Property address], Brampton. |  | File 23.090 |
Requesting all records related to the Loafer’s Lake Recreation Centre and the Etobicoke Creek Trail Leading from the recreation Centre to Loafer’s Lake, for March 2023: All weather reports. |  | File 23.089 |
Requesting copy of the animal control file regarding the dog bite that occurred on April 20, 2023, at [identifiable property address], Brampton, which involve [a personal identifiable individual].
|  | File 23.088 |
Requesting a copy of the animal control file regarding the dog bite that occurred on May 12, 2032, which involve [Identifiable Individual], at [Identifiable Property address], Brampton, ON.
|  | File 23.087 |
All records pertaining to the final contract(s),amendments-addendums, scoring, and evaluation sheets relating to RFP number: NRFP2022-066 |  | File 23.086 |
|  | File 23.086 |
Requesting all CCTV or video recording footage related to a motor vehicle accident, which occurred on March 11, 2023, at [Identifiable Property address], Brampton, between the hours of 12:00am to 2:00am, involving [Identifiable Individual]. |  | File 23.085 |
Requesting all official and formal letter that was submitted to rename a park as “Trincomalee Park”, formally known as Iguana Park on Iguana Trail and all the documents related to this park renaming. |  | File 23.084 |
Request all attendance records, sign-in sheets, a list of programs participated in, confirmation of when membership was obtained, monthly/ annual fee cost and a description of the programs offered with membership.
|  | File 23.083 |
Requesting all audio recording related to infraction occurred in June 2023 related to [Identifiable Property address]. |  | File 23.082 |
Requesting a copy of the animal control file regarding the dog bite that occurred on May 14, 2022, which involve [a personal identifiable individual], at [identifiable address], Brampton, ON.
|  | File 23.081 |
Requesting complete fire incident report from January 20, 2022, which involved [ Identifiable Personal information]. |  | File 23.080 |
Requesting all incident reports and complaints related [property address is redacted], Brampton, ON, from June 10, 2019, to present |  | File 23.079 |
Requesting complete copy of recreation’s records, attendance records and log sheets pertaining to Mr. [Identifiable Individual], from February 4, 2016, to present. |  | File 23.078 |
Request copy of the 911 recording related to motor vehicle collision involving [Identifiable Individual]. |  | File 23.077 |
Requesting a copy of all Base building drawings and submission of drawing and all communication related to property at [ specified property address]. |  | File 23.076 |
Request all CCTV Or video recording footage of car collision between two cars outside the Community Hall. June 01, 2023, Time of the accident: 1:45pm--2:00pm, Accident report Number: ACC-xxxxxxx. |  | File 23.075 |
Requesting all incident reports and violation notice related to [Identifiable Property address]. |  | File 23.074 |
Requesting a complete copy of [Identifiable Individual]'s Ontario Works Assistance file. |  | File 23.073 |
Requesting a copy of the animal control file and Police duty book notes regarding the dog bite that occurred on April 13, 2023, which involve [Identifiable Individual], at the sidewalk on Hillcrest Avenue, Brampton |  | File 23.072 |
Request all CCTV or Video Footage captured, on the BUS# 1130 on December 19, 2022, at Gore Road & Cawthra road pertaining to an accident involving [Identifiable Individual] &[Identifiable Individual].
|  | File 23.071 |
Requesting copy of the animal control file regarding the dog bite that occurred on August 03, 2022, which involve [Identifiable Individual] |  | File 23.070 |
Requesting copy of the incident report No:392-8076, related to a motor vehicle accident and Brampton Transit Bus on May 11, 2023, involving [Identifiable Individual]. |  | File 23.069 |
Requesting copy of the animal control file regarding the dog bite that occurred on November 27, 2022, at [Identifiable Property address], Brampton, ON, involving [Identifiable Individual]. |  | File 23.068 |
Requesting copy of the animal control file regarding the dog bite that occurred on July 15, 2023, at [Identifiable property address redacted], Brampton, ON which involve [Identifiable personal information] |  | File 23.067 |
Requesting copy of the parking violation ticket related to license plate #[redacted], involving [a personal identifiable individual]. |  | File 23.066 |
Requesting complete fire incident report from January 13, 2023, at approximately 12:15pm, related to motor vehicle collision which involved [a personal identifiable individual]at Queen Street East near Dixie Road, Brampton. |  | File 23.065 |
Requesting all building, property standards and committee of adjustment records related to the divisional fence built between [a specified property address], Brampton, ON, from 2012 to present. |  | File 23.063 |
Requesting all Brampton Fire & Emergency Services and Property Standards records between January 2017 and July 7, 2020, pertaining to 5 Mill St. N., Brampton. |  | File 23.062 |
Requesting Fire occurrence report related to [a specified property address], Brampton, ON, at 6pm on Feb 3, 2022. |  | File 23.061 |
All fire records related to the accident, which occurred on March 14, 2023, at 8:01a.m., where Gardenbrooke Trail and The Gore Road join, which involved a Black Volkswagen and White Mercedes. |  | File 23.060 |
Requesting all incident reports, records related to noise by-law infractions from March 20, 2022, to November 5, 2022. related to [a specified property address].
|  | File 23.059 |
Requesting all images/ evidence of election signs belonging to Idris Orughu, which were found in illegal spots, from October 9, 2022 to October 30, 2022. |  | File 23.058 |
Requesting the violation notices sent by City of Brampton, issued from 2020 to 2022, for an illegal second dwelling unit, and located at [a specified property address]. |  | File 23.057 |
Request KGB video statement for [a personal identifiable individual], which is dated July 13, 2005. |  | File 23.056 |
Request KGB video statement for [a personal identifiable individual], which is dated July 13, 2005. |  | File 23.055 |
Requesting all records and full file pertaining to all complaints made by [a personal identifiable individual], related to 370 Steeles Avenue East, Brampton, ON L6W 1A1, from May 1, 2022 to May 8, 2023. |  | File 23.054 |
Requesting CCTV Transit Bus footage- Transit # 1403 at Queen and Tobram at approximately on November 29, 2020, from 5:25 p.m. to 5:40 p.m. |  | File 23.053 |
Requesting service calls and/or maintenance records of the traffic lights at Steeles Ave E and Goreway Dr, from November 20, 2021 to November 23, 2021. |  | File 23.052 |
Requesting footage captured by the Trinity Common Terminal-5/5A EB/ 505/ 505A EB Stop or near 170 or 150 Great Lakes Drive on April 30, 2023, from 2:45 p.m. to 3:00 p.m. An accident should be captured on the responsive record. |  | File 23.051 |
Requesting a copy of all complaints related [a specified property address], Brampton, ON, from January 1, 2022 to May 2, 2023.
|  | File 23.050 |
Requesting any record indicating the “cause of fire”, related to the fire incident, which occurred at [a specified property address], Brampton ON, on February 22, 2022, between 5PM and 7 PM. |  | File 23.049 |
Requesting all fire records related to the fire incident, which occurred at Dymon Storage, located at 5 Nevets Rd, on January 15, 2022. |  | File 23.048 |
Requesting a complete copy of the gym logs from Cassie Campbell Community Centre from September 1, 2017 to April 17, 2023, pertaining to [a personal identifiable individual]. Date of birth: [redacted] |  | File 23.047 |
Copy of Fire Occurrence Report to house fire at [a specified property address] on the night of 18-Nov-2016 to 19-Nov-2016 morning. |  | File 23.046 |
Bob Dosanjh Singh and his Campaign team requesting the records 2022 campaign: All Penalty Notice/invoice issued to him /his campaign, any images /notes regarding sign Violations, 311 calls/notes/ violations/other evidence regarding sign violations.
|  | File 23.045 |
Requesting records regarding Khalistan Referendum at Meadows Community Centre on 18 September 2022, related to, the number of election’s signs for the above-mentioned event removed by the City of Brampton By-Law officers. |  | File 23.044 |
Request a copy of the complete animal control file related to a dog bite, which occurred on December 06, 2022, on 52 Eldomar, Brampton involving [a personal identifiable individual]. |  | File 23.043 |
Request copy of video footage from City Hall and Mayor’s Office Bdrm on March 10, 2023, approximately at 7:45pm, and video footage of the City Hall entrance on same day from 7:40PM to 9:00PM. |  | File 23.042 |
Requesting a copy of all Base building drawings for 32 Regan Rd from 2007 to 2019 and a list of all other building records available like Survey, Site plan. |  | File 23.041 |
Requesting entire Animal Control Services File pertaining to the incident, which occurred at the Tysonville Circle on the sidewalk, which occurred on February 15, 2023, involving [a personal identifiable individual].
|  | File 23.040 |
Requesting all complaint records related to [Identifiable Property address], Brampton, ON, , from March 29, 2017 to March 29, 2023. |  | File 23.039 |
Requesting complete Fire and Emergency Services file related to the motor vehicle accident which occurred on July 14, 2021, at Clark Blvd and Highway 410. |  | File 23.038 |
Requesting CCTV footage of Brampton Transit Bus #55 on March 22, 2023, around 5:58p.m. There should be video footage of a Brampton Transit driver and a passenger at the back of the bus.
|  | File 23.037 |
Requesting gym attendance relating to [a personal identifiable individual], from March 24, 2018 to present. Date of Birth: [redacted] |  | File 23.035 |
Requesting all records, in any format, which relate to the fire located at 8 Newhaven Manor, and occurred on February 3, 2022. |  | File 23.034 |
Requesting membership details and attendance records from Susan Fennell SportsPlex, pertaining to [a personal identifiable individual], from April 27, 2016 to March 15, 2023. Date of birth: [redacted]. |  | File 23.033 |
Request a copy of the complete animal Control File and report related to a dog bite, which occurred on November 29, 2022, involving [Identifiable Individual]. |  | File 23.031 |
Requesting video footage of the parking lot at the side of the Alderlea House, on February 22, 2023. Requester noted that the car was parked from 4PM to 10PM, but is only requesting video footage of the incident, if any. |  | File 23.030 |
Requesting all enforcement and fire records pertaining to [identifiable property address], Brampton from August 01 2022 to February 09, 2023. |  | File 23.028 |
Requesting maintenance and snow/ice treatment records for the sidewalk located at [a specified property address], Brampton, from January 25, 2022 to February 22, 2022. |  | File 23.027 |
Requesting the entire membership file belonging to [personal identifiable individual], whos date of birth is [date]. |  | File 23.026 |
Requesting all records and full file pertaining to all complaints related to [a specified property address] from May 1, 2022 to February 24, 2023 |  | File 23.025 |
Requesting maintenance and snow/ice treatment records for the sidewalk located at 131 Canada Goose Blvd, Brampton, from January 25, 2022 to February 22, 2022. |  | File 23.024 |
Requesting maintenance and winter snow/ ice treatment for the sidewalk at the bus stop at Sir Lou Drive and Hurontario St, from April 5, 2022 to May 3, 2022. |  | File 23.023 |
Requesting all records related to [a specified property address] related to property complaint records and court order on 2012. |  | File 23.022 |
All job posting for by-law enforcement officer for the last two years. |  | File 23.021 |
Requesting for records of all contracts and payments relating to Patrick Brown's Stop Car Theft campaign, Faraday case pilot program, and all work associated with the StopCarTheftNow.com campaign. |  | File 23.020 |
All information about the incident of large bonfire on the garage floor at [Identifiable property address redacted],On Tuesday 27 December 2022 at approximately 9:50pm. |  | File 23.019 |
Request copy of all outstanding requirement, work order or deficiency and notice of violation for the property under sewer use by- number 90-75 for [Specific address], Brampton. |  | File 23.018 |
Traffic Light Pattern/ sequence of Traffic Light at the intersection of Steeles Avenue East and Goreway Drive, Brampton, ON, from 3:30 pm to 4:30 pm on November 22, 2021, regarding Motor vehicle accident involving [a personal identifiable individual]. |  | File 23.017 |
Request All CCTV Or Video Footage and dash cam, regarding accident occurred on the intersection of Ray Lawson Blvd and Malta Avenue, from January 23, 2023, between 13: 15 and 14: 15, involving [Identifiable Personal Information Redacted]. |  | File 23.016 |
Request all emails between City of Brampton chief administrative officers, commissioners and other staff and [Identifiable Personal Information Redacted]. between January 1, 2022, and December 31, 2022.
|  | File 23.015 |
Requesting all Building records pertaining to the property municipally known as 48 McLaughlin Road. It is the location of the Brampton Evangelical Missionary Church. |  | File 23.014 |
Requesting all records related to the Brampton Transit Zum Bus No. 501 incident, which occurred on September 19, 2022, around 17:00 to 18:15 involving [Personal identifiable information redacted]. |  | File 23.012 |
Requesting all enforcement records in relation to [Identifiable Property address], Brampton, pertaining to [Identifiable Individual] from January 2022 to present.
|  | File 23.011 |
Requesting a copy of a CCTV footage captured on the BUS#1677 on January 17, 2023, pertaining to an accident involving Bus Operator Natasha Barrant and third party, [a personal identifiable individual]. |  | File 23.009 |
Request CCTV video footage from the accident occurred on October 25, 2021, at approximately 6:30am on the Pedestrian crossing at Bramalea Road near its intersection with Clark boulevard, involving [ Identifiable Personal information]. |  | File 23.008 |
A copy of the complete animal Control File and report related to a dog bite, which occurred on December 8, 2022, involving [a personal identifiable individual]. |  | File 23.007 |
Request for all Enforcement records, from January 1, 1985 to present for the property located at [Property address redacted]
|  | File 23.006 |
Requesting all notes and records related to the inspection conducted by city enforcement staff on May 31, 2022, at the property located on [ Specified Property Address] |  | File 23.004 |
All pictures and notes taken by enforcement staff pertaining to plate # [specified vehicle information] Offence: Park on Private Property Date of offence: January 03, 2023 |  | File 23.003 |
All Notes and documentation related to [ specified property address], regarding Mold and mice infestation at Locker # XXX which occurred around Mid of February 2020. |  | File 23.002 |
A copy of the complete animal Control File and report related to a dog bite, which occurred on May 31, 2022, involving [a personal identifiable individual]. |  | File 23.001 |
Requesting all electronic copies of all documents titled or referencing "A Case for Brampton University" or "Pitch to the Province" between February 1, 2020 and May 1, 2020. |  | File 22.168 |
Requesting a video recording of the Bus 0635, License Plate BM9273, operated by Andrea Paschaus, on December 22, 2022 at around 9:05 am, which should capture an accident. |  | File 22.167 |
Requesting final report of City Election concerning election signs illegally posted on private and public properties in Brampton. Records should indicate names and the number of illegal signs. |  | File 22.166 |
Requesting records from September 2014 to August 2016, pertaining to construction, traffic, and traffic safety correspondences surrounding the intersection of Countryside Drive with Goreway Drive. |  | File 22.165 |
Requesting all records related to calls to complain about the activity behind [a specified property address] at Parr Lake North East Side to 311. Request Timeframe: 1990-2022 |  | File 22.162 |
Requesting a record indicating a list of storm retention ponds, specifically the source of the water drainpipe that exists the ground into the Parr Lake at the north end.
|  | File 22.159 |
Requesting all records related to the pedestrian walkway (asphalt paving) along Parr Lake South, which was replaced Oct 2022. |  | File 22.158 |
All inspection records, including pictures, of the inspection conducted on February 14, 2020 by Mohinder Prahar, at [a specified property address]. |  | File 22.157 |
Requesting a copy of the Earnscliffe Recreation Centre fitness records pertaining to [personal identifiable individual] from July 17, 2014 to present. |  | File 22.156 |
Requesting a record of all election sign related fines assessed to candidates for City Councillor, Regional Councillor and Mayor in the 2022 Brampton Election. |  | File 22.155 |
Requesting the complete copy of the property Standards file from April 7, 2017 to August 31, 2018, pertaining to [a specified property address]. |  | File 22.153 |
Requesting all records related to the site visit conducted by Enforcement Officer Vic Tatla, on November 23, 2022, at [a specified property address]. |  | File 22.152 |
Requesting all Certificates of Insurance, issued by Enforcement and By-law Services, from 2015 to present, related Plate Numbers [specified plate numbers] issued to [a personal identifiable individual]. |  | File 22.151 |
Requesting records indicating the list of 2022 municipal election candidates, along with the specific number of election sign violations made by each specific candidate's campaign during the 2022 municipal election. |  | File 22.150 |
Requesting a copy of the Enforcement records related to COBI#1995534, a complaint regarding the lack of hot water at [a specified property address]. |  | File 22.149 |
Requesting the retained video, if any, and records of the accident /incident which occurred on Aug 6/2020 involving a Brampton Transit driver, Ravinder S Mann and [a personal identifiable individual]. |  | File 22.148 |
Requesting all records related to [a specified property address], which reside within the Enforcement and Animal Control Services divisions |  | File 22.147 |
Requesting a copy of the incident report and any notes in relation to the dog bite incident, which occurred on June 11, 2022 in front of 6 Whitehouse Cres., involving [a personal identifiable individual]. |  | File 22.146 |
Requesting all records pertaining to a ticket issued by Officer K. Prewal, on September 16, 2022, to [a personal identifiable individual] for the public nuisance ticket. Requester is requesting all officer Duty Notes.
|  | File 22.141 |
Requesting records records from January 1, 2017 to present, related to sidewalk hazards and repairs around 92 Torrance Woods, Brampton. |  | File 22.140 |
Records indicating data on fireworks complaints from 2019-2021. |  | File 22.139 |
Records related to 5 Ray Lawson, specifically: 1. Number of cases the hearing office reviews for 2021 and October 31, 2022. 2. How many of those infraction charges were reduced, not reduced and withdrawn.
|  | File 22.138 |
Requesting all records regarding [an identifiable individual] and their attendance at the Chinquacousy Wellness Centre. |  | File 22.137 |
