|
Category : (3)
|
| Park Construction Standards | ALL Park Construction Standards ZIP File |
| Parks Map and Index | |
| Sustainability Summary TOR | Sustainability Summary Terms of Reference |
Category : Series 000 - General (2)
|
| L000 | Drawing List |
| L010 | Standard Subdivision Notes |
Category : Series 100 - Site Preparation (1)
|
| L110 | Temporary Tree Protection Fencing |
Category : Series 200 - Siteworks (15)
|
| L210 | Armourstone Retaining Wall (Cross Section) |
| L212 | Irrigated Median Bed (Cross Section) |
| L220 | Irrigation-Park Water Service |
| L221 | Irrigation-Backflow Prevention Device |
| L222 | Irrigation-Drip Control Zone |
| L223 | Irrigation-WVC Controller |
| L224 | Irrigation-Drip Zone Layout (End Feed) |
| L225 | Irrigation-Drip Zone Layout (Centre Feed) |
| L226 | Irrigation-Drip Zone Layout (Irregular Shape) |
| L227 | Irrigation-Dripline Subgrade Installation |
| L290a | Footbridge (Plan) |
| L290b | Footbridge Front Elevation (Primary Location) |
| L290c | Footbridge Front Elevation (Secondary Location) |
| L290d | Footbridge Front Elevation (Tertiary Location) |
| L290e | Precast Decorative Column |
Category : Series 300 - Play Areas (7)
|
| L300 | Play Areas Accessible Ramp |
| L310 | Play Areas (Generic) Typical Setbacks and Safety Zones |
| L311 | Play Area (Hutcheson Sand) Concrete Curb (Section) |
| L312 | Play Area (Engineered Wood Surface) Concrete Curb (Section) |
| L313 | Play Areas (Rolled Sod Edge) |
| L320 | Multi-Purpose Court Layout Template |
| L321 | Tri-Purpose Court Layout Template |
Category : Series 400 - Sports Facilities (28)
|
| L415 | Baseball/Softball Dugout Plan |
| L416 | Baseball/Softball Dugout Elevations |
| L417 | Baseball/Softball Outfield and Line Fence |
| L420 | Senior Softball with Line Fencing (Field Layout) |
| L421 | Senior Softball without Line Fencing (Field Layout) |
| L422 | Senior Softball Backstop (Infield & Backstop Layout) |
| L423 | Senior Softball Backstop (Front Elevation) |
| L425 | Baseball Field Layout |
| L426 | Baseball Backstop (Infield & Backstop Layout) |
| L427 | Baseball Backstop (Front Elevation) |
| L428 | Base Field Lighting Layout |
| L440 | T-Ball Field Layout |
| L441 | T-Ball Field Backstop |
| L450 | Senior Soccer Field and Lighting (Layout) |
| L451 | Junior Soccer Field (Layout) |
| L452 | Mini Soccer Field (Layout) |
| L460 | Bocce Courts (Layout & Lighting) |
| L470 | Cricket Field (Layout) |
| L471 | Cricket Field (Details) |
| L472 | Double Senior Soccer Field with Cricket Pitch (Layout) |
| L473 | Cricket Batting Cage |
| L480 | Tennis Courts (2 Court Layout & Lighting) |
| L482 | Tennis Courts (4 Court Layout & Lighting) |
| L484 | Tennis Court Fence and Gate (Elevation) |
| L485 | Tennis Court Net Post and Surface (Section) |
| L490 | Canadian Football Field Layout |
| L491 | Lacrosse Field Layout |
| L492 | Kabaddi Pitch |
Category : Series 500 - Paving (6)
|
| L510 | Pathway Culvert (Plan & Section) |
| L511 | Typical Asphalt Pathway (3.0 M Wide) |
| L514a | Woodchip Pathway (1.8 M Wide) |
| L514b | Limestone Screening Pathway (3.0 M Wide) |
| L518 | Precast Concrete Unit Paving for Pathways (Light Duty) |
| L519 | Porous Flexible Paving |
Category : Series 700 - Eco-Restoration and Naturalization (5)
|
| L710 | Naturalized Landscape Concept (Section 'A'-Two Valley Banks) |
| L711 | Naturalized Landscape Concept (Section 'B'-One Valley Bank) |
| L717 | Walkway in Valley Land (Optimal Setback Requirements) |
| L724 | Woodlot Edge Management |
| L725 | Woodlot Protective Measures |
Category : Series 800 - Site Amenities (55)
|
| L800 | Shade Structure, Structure Proportions |
| L801 | Shade Structure Prototype 'A' |
| L802 | Shade Structure Prototype 'A' with Concrete Column Bases |
| L803 | Shade Structure Prototype 'A' with Metal Railings |
| L809 | Park Development Sign (Parks, SWM Ponds, Valleylands) |
| L810 | Park Property ID Sign (Parks, SWM Ponds, Valleylands) |
| L811a | Gx-4 Internal Guide - Post & Panel |
| L811b | Gx-4 Internal Guide - Post & Panel |
| L812a | Ix-2 Downtown Id-Masonry, Illuminated |
| L812b | Dix-2 Downtown Id-Masonry, Illuminated |
| L813a | Ix-4 Facility Id - Post & Panel |
| L813b | Ix-4 Facility Id - Post & Panel |
| L814a | Ix-5 Park Id - Post & Panel |
| L814b | Ix-5 Park Id - Post & Panel |
| L815a | Ix-8 Trail Id - Post & Panel |
| L815b | Ix-8 Trail Id - Post & Panel |
| L816a | Dx-1R1 Pedestrian Map Kiosk - Masonry Base |
| L816b | Dx-1R1 Pedestrian Map Kiosk - Masonry Base |
| L816c | Dx-1R1 Pedestrian Map Kiosk - Masonry Base |
| L817a | Dx-2R1 Pedestrian Map Kiosk - Post & Panel |
| L817b | Dx-2R1 Pedestrian Map Kiosk - Post & Panel |
| L818a | Nx-1 Interpretive Sign, Large - Post & Panel |
| L818b | Nx-1 Interpretive Sign, Large - Post & Panel |
| L819a | Nx-1A Interpretive Sign, Small - Post & Panel |
| L819b | Nx-1A Interpretive Sign, Small - Post & Panel |
| L820a | Nx-1B Interpretive Sign Small Angle Mount - Post & Panel |
| L820b | Nx-1B Interpretive Sign Small Angle Mount - Post & Panel |
| L821b | Pathways Wayfinding Signage Installation |
| L825 | Architectural Coping |
| L830 | Chain Link Fence A-1220, B-1830 |
| L831 | Chain Link Fence Single Gate |
| L832 | Chain Link Fence Double Gate |
| L833 | Ornamental Metal Fence, Conventional Development |
| L834a | Ornamental Metal Fence Ring Opt. A, Executive Development |
| L834b | Ornamental Metal Fence Ring Opt. B, Executive Development |
| L834c | Ornamental Metal Fence Ring Opt. C, Executive Development |
| L834d | Ornamental Metal Fence Ring Opt. D, Executive Development |
| L835a | Ornamental Metal Fence Diamond Opt. A, Executive Development |
| L835b | Ornamental Metal Fence Diamond Opt. B, Executive Development |
| L835c | Ornamental Metal Fence Diamond Opt. C, Executive Development |
| L835d | Ornamental Metal Fence Diamond Opt. D, Executive Development |
| L836 | Wood Screen Fence |
| L837 | Acoustic Wood Fence |
| L840 | Park Vehicular Access Gates |
| L841 | P - Gate Opt. 1 |
| L842 | P - Gate Opt. 2 |
| L850 | Safety Station for Ponds and Waterways |
| L855 | Decorative Floating Fountain for SWM Ponds, Ponds & Lakes |
| L871 | Park Bench Concrete Pad, 1 Bench |
| L872 | Park Bench Concrete Pad, 2 Benches |
| L874 | Park Bench Concrete Pad, 1 Bench with Wheelchair Parking |
| L875 | Park Bench Concrete Pad, 2 Benches with Wheelchair Parking |
| L876 | Park Bench |
| L877 | Park Picnic Table |
| L880 | Trash Receptacle Pad (Concrete, Broom Finish) |
Category : Series 900 - Planting (12)
|
| L910 | Deciduous Tree Planting |
| L911 | Coniferous Tree Planting |
| L912 | Multi-Stem Shrub and Mass Shrub Planting |
| L913 | Tree Planting on Slope |
| L914 | Perennial Planting |
| L915 | Buffer Planting Module 'A' 36.0 M. ROW, Arterial Rd., Reverse Frontage |
| L916 | Buffer Planting Module 'B' Opt. 1 - Narrow Form Trees 36.0 M. ROW, Arterial Rd., Reverse Frontage |
| L916a | Buffer Planting Module 'B' Opt. 2 - Broad Full Form Trees 36.0 M. ROW, Arterial Rd., Reverse Frontage |
| L917 | Buffer Planting Module 'C' Opt. 1 36.0 M ROW, Arterial Rd., Window Rd. |
| L917a | Buffer Planting Module 'C' Opt. 2 36.0 M ROW, Arterial Rd., Window Rd. |
| L918 | Traffic-Island |
| L919 | Clearances from O/H Conductors and Cables to Tree Canopies |